





<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoaware - Technologies for ambient intelligence</title>
	<atom:link href="http://www.technoaware.com/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoaware.com/eng</link>
	<description>Solo un altro blog targato WordPress</description>
	<lastBuildDate>Tue, 01 Nov 2011 20:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VTrack-ATM &#8220;Edge&#8221;</title>
		<link>http://www.technoaware.com/eng/products/vtrack-atm-edge/</link>
		<comments>http://www.technoaware.com/eng/products/vtrack-atm-edge/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:07:47 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[PRODUCTS]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=693</guid>
		<description><![CDATA[
The module VTrack-ATM &#8220;Edge&#8221; allows to detect and alert automatically and in real time  the event of a single person or more than one person who remain within a defined virtual area for longer than a specified time.

ATM1 function: triggers an alarm on detection of single person who remains within a defined virtual area [...]]]></description>
			<content:encoded><![CDATA[<hr />
<p>The module <strong>VTrack-ATM &#8220;Edge&#8221;</strong> allows to detect and alert automatically and in real time  the event of a single person or more than one person who remain within a defined virtual area for longer than a specified time.</p>
<ul class="harrowlist">
<li><strong><em>ATM1</em></strong> function: triggers an alarm on detection of single person who remains within a defined virtual area for longer than a specified time</li>
<li><strong><em>ATM1+</em></strong> function: triggers an alarm on detection of more than one person who remain within a defined virtual area for longer than a specified time</li>
</ul>
<ul class="checklist">
<li><span>Integrable &#8220;edge&#8221; inside Axis cameras with Artpec3 or Artpec4 onboard</span></li>
<li><span>Unlimited, definable virtual areas of interest</span></li>
<li><span>Robust and reliable, allows false alarms resulting from atmospheric or light phenomena and subjects of no interest to be efficiently filtered</span></li>
<li><span>Allows masking of areas not of interest</span></li>
</ul>
<p>| <a href="http://www.technoaware.com/eng/wp-content/uploads/VTrackATM1106-EN.pdf" target="_blank">Brochure</a> |</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/products/vtrack-atm-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechnoAware integrates VTrack-Intrusion inside new Axis cameras</title>
		<link>http://www.technoaware.com/eng/news_and_events/technoaware-integrates-vtrack-intrusion-inside-axis-cameras/</link>
		<comments>http://www.technoaware.com/eng/news_and_events/technoaware-integrates-vtrack-intrusion-inside-axis-cameras/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:44:59 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[NEWS AND EVENTS]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=649</guid>
		<description><![CDATA[The robustness and reliability of video analysis VTrack products is now available also in “Edge” version, integrated inside new Axis cameras.
Thanks to the power of the new generation of Axis ARTPEC-3 processors, now it’s possible to integrate inside the cameras not only simple “motion detection” modules but also the more complex and performing algorithms of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-left: 10px; margin-right: 10px;" src="http://www.technoaware.com/ita/wp-content/uploads/2010/08/logo_axis_adp.jpg" alt="" width="160" height="121" />The robustness and reliability of video analysis VTrack products is now available also in “Edge” version, integrated inside new Axis cameras.</p>
<p>Thanks to the power of the new generation of Axis ARTPEC-3 processors, now it’s possible to integrate inside the cameras not only simple “motion detection” modules but also the more complex and performing algorithms of the true video analysis.</p>
<p> VTrack-Intrusion is the first product TechnoAware since today makes available to be integrated into Axis cameras P3301, P3343 and Q1910 (thermal camera). For the integration into all the other “P” and “Q” Axis cameras, TechnoAware will follow Axis roadmap as each one of the respective firmware is released.</p>
<p>Within august also the module VTrack-PeopleCounter will be available in “Edge” version.</p>
<p>Please, click <a href="http://www.technoaware.com/eng/products/vtrack-intrusion/" target="_self">here</a> for more details about VTrack-Intrusion and all the other VTrack products.</p>
<p>For further purchasing information, please contact our <a href="http://www.technoaware.com/ita/partner-2/commerciali/" target="_self">commercial partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/news_and_events/technoaware-integrates-vtrack-intrusion-inside-axis-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTrack-Custom Video Demo</title>
		<link>http://www.technoaware.com/eng/demo/vtrack-custom-video-demo/</link>
		<comments>http://www.technoaware.com/eng/demo/vtrack-custom-video-demo/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:38:26 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[DEMO]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=541</guid>
		<description><![CDATA[Here some example of what VTrack technology is able to do. TechnoAware can also customise by project functinalities for specific requirements, always integrating the state of the art of all the known video analysis algorithms.
]]></description>
			<content:encoded><![CDATA[<p>Here some example of what VTrack technology is able to do. TechnoAware can also customise by project functinalities for specific requirements, always integrating the state of the art of all the known video analysis algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/demo/vtrack-custom-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTrack-PTZtrackingStandAlone Video Demo</title>
		<link>http://www.technoaware.com/eng/demo/vtrack-ptztrackingstandalone-video-demo/</link>
		<comments>http://www.technoaware.com/eng/demo/vtrack-ptztrackingstandalone-video-demo/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:27:53 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[DEMO]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=532</guid>
		<description><![CDATA[Here an application example of VTrack-PTZtrackingStandAlone module
]]></description>
			<content:encoded><![CDATA[<p>Here an application example of VTrack-PTZtrackingStandAlone module</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/demo/vtrack-ptztrackingstandalone-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTrack-PTZtrackingPlugIn Video Demo</title>
		<link>http://www.technoaware.com/eng/demo/vtrack-ptztrackingplugin-video-demo/</link>
		<comments>http://www.technoaware.com/eng/demo/vtrack-ptztrackingplugin-video-demo/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:03:29 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[DEMO]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=524</guid>
		<description><![CDATA[Thanks to the module VTrack-PTZtrackingPlugIn, in this example it has been possible to detect and track a person walking across a wide parking, by processing a video  flow coming from a wide range camera. Once the event of interest has been detected, a PTZ camera is automatically and in real time piloted towards the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the module VTrack-PTZtrackingPlugIn, in this example it has been possible to detect and track a person walking across a wide parking, by processing a video  flow coming from a wide range camera. Once the event of interest has been detected, a PTZ camera is automatically and in real time piloted towards the subject allowing the storaging of his details at higher resolution. In this case the face of the person, but it could also be the plate of a vehicle. The module can integrate any VTrack module functionality and can work on one or more fixed cameras correlated at the same time with one PTZ camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/demo/vtrack-ptztrackingplugin-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTrack TrafficManagement Video Demo</title>
		<link>http://www.technoaware.com/eng/demo/vtrack-trafficmanagement-video-demo/</link>
		<comments>http://www.technoaware.com/eng/demo/vtrack-trafficmanagement-video-demo/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:56:22 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[DEMO]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=517</guid>
		<description><![CDATA[In this example, thanks to the module VTrack-TrafficManagement it has been possible to detect automatically and in real time the class (car, motorcycle, truck) and the speed of vehicles on a highway, triggering an alarm when one of them exceeds a maximum speed.  In questo esempio applicativo il modulo VTrack-TrafficManagement ha consentito di rilevare [...]]]></description>
			<content:encoded><![CDATA[<p>In this example, thanks to the module VTrack-TrafficManagement it has been possible to detect automatically and in real time the class (car, motorcycle, truck) and the speed of vehicles on a highway, triggering an alarm when one of them exceeds a maximum speed.  In questo esempio applicativo il modulo VTrack-TrafficManagement ha consentito di rilevare e segnalare automaticamente e in tempo reale la tipologia (auto, camion, moto) e la velocità di veicoli in transito su un tratto autostradale, dando una segnalazione di allarme qualora un veicolo superi una velocità massima consentita.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/demo/vtrack-trafficmanagement-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTrack-AbandonedStolenObjects Video Demo</title>
		<link>http://www.technoaware.com/eng/demo/vtrack-abandonedstolenobjects-video-demo/</link>
		<comments>http://www.technoaware.com/eng/demo/vtrack-abandonedstolenobjects-video-demo/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:32:33 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[DEMO]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=511</guid>
		<description><![CDATA[Some application examples of VTrack-AbandonedStolenObjects module.
]]></description>
			<content:encoded><![CDATA[<p>Some application examples of VTrack-AbandonedStolenObjects module.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/demo/vtrack-abandonedstolenobjects-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTrack-BehaviourAnalysis Video Demo</title>
		<link>http://www.technoaware.com/eng/demo/vtrack-behaviouranalysis-video-demo/</link>
		<comments>http://www.technoaware.com/eng/demo/vtrack-behaviouranalysis-video-demo/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:03:59 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[DEMO]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=503</guid>
		<description><![CDATA[Here two examples of automatic detection of unusual and suspicious behaviour: an individual who loiters in a parking area and an aggression. It&#8217;s hard to decide even watching if in the first example we&#8217;re seeing a car thief or just a person waiting, or if in the second one we&#8217;re seeing a real aggression of [...]]]></description>
			<content:encoded><![CDATA[<p>Here two examples of automatic detection of unusual and suspicious behaviour: an individual who loiters in a parking area and an aggression. It&#8217;s hard to decide even watching if in the first example we&#8217;re seeing a car thief or just a person waiting, or if in the second one we&#8217;re seeing a real aggression of just friend joking. Nevertheless they&#8217;re for sure unusual events and to have an automatic and real time alarm when they happen is an extremely high value support for an operator who has to watch at tens monitors at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/demo/vtrack-behaviouranalysis-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTrack-PeopleCounter Video Demo</title>
		<link>http://www.technoaware.com/eng/demo/vtrack-peoplecounter-video-demo/</link>
		<comments>http://www.technoaware.com/eng/demo/vtrack-peoplecounter-video-demo/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:03:35 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[DEMO]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=496</guid>
		<description><![CDATA[Some application examples of VTrack-PeopleCounter module.
]]></description>
			<content:encoded><![CDATA[<p>Some application examples of VTrack-PeopleCounter module.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/demo/vtrack-peoplecounter-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTrack-Intrusion Video Demo</title>
		<link>http://www.technoaware.com/eng/demo/vtrack-intrusion-video-demo/</link>
		<comments>http://www.technoaware.com/eng/demo/vtrack-intrusion-video-demo/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:40:35 +0000</pubDate>
		<dc:creator>technoaware</dc:creator>
				<category><![CDATA[DEMO]]></category>

		<guid isPermaLink="false">http://www.technoaware.com/eng/?p=484</guid>
		<description><![CDATA[Based on the most advanced video analysis algorithms, VTrack-Intrusion module allows false alarms resulting from atmospheric or light phenomena and subjects of no interest to be efficiently filtered (vegetation shaked by wind, fountains, ..).
]]></description>
			<content:encoded><![CDATA[<p>Based on the most advanced video analysis algorithms, VTrack-Intrusion module allows false alarms resulting from atmospheric or light phenomena and subjects of no interest to be efficiently filtered (vegetation shaked by wind, fountains, ..).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoaware.com/eng/demo/vtrack-intrusion-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

